Product Specifications
                    
                        -  Home
- Product Specifications
 
             
         
     
    
    
    
        
        
                
                    Product Specifications
                          
| Parameter | Unit | Req | Standard | Protocol | 
|
| Aluminium Trioxide | Al2O3 | % | max | 16 | ASTM C 114 | 
| Calcium Oxide | CaO | % | min | 37 | ASTM C 114 | 
| Magnesium Oxide | MgO | % | max | 10 | ASTM C 114 | 
| Silicon Dioxide | SiO2 | % | max | 40 | ASTM C 114 | 
| Chloride | Cl | % | max | 0,1 | ASTM C 114 | 
| Loss On Ignition | LOI | % | max | 3 | ASTM C 114 | 
| Glass Content | Glass | % | min | 97 | ASTM C 114 | 
| Moisture Content | Moisture | % AR | max | 1 | ASTM C 114 | 
| Blaine Permeability | Blaine | m2/kg | min | 420 | ASTM C 204 | 
| Strength Activity Index | 3 days | % | min | 45 | ASTM C 109 | 
| 7 days | % | min | 70 | ASTM C 109 | 
| 28 days | % | min | 95 | ASTM C 109 | 


